| CHARACTERISTICS AND DIMENSION
Rated primary voltage 11KV, Rated secondary voltage 0.415KV, Rated frequency 50Hz |
||||||||||||||||
| Rated Power KVA | No-Load | Load Loss | Impedance | No Load | Noise | Voltage Regulation, % | % Efficiencies, PF=1 | % Efficiencies, PF=0.8 | Dimension mm | Oil Lit | Weight Kgs | |||||
| Loss | @75C | @75C | Current, I0 | Level, db | PF=1 | PF=0.8 | Full Load | ½ Load | Full Load | ½ Load | L | B | H | |||
| 50 | 148 | 698 | 4 | 1.2 | 45 | 1.71 | 3.44 | 98.20 | 98.80 | 97.80 | 98.54 | 800 | 400 | 950 | 150 | 500 |
| 100 | 237 | 1210 | 4 | 1.2 | 45 | 1.41 | 3.34 | 98.66 | 98.25 | 98.20 | 98.71 | 900 | 650 | 1000 | 200 | 800 |
| 150 | 388 | 1800 | 4 | 1.2 | 46 | 1.15 | 3.25 | 98.25 | 98.70 | 98.20 | 98.00 | 950 | 700 | 1100 | 270 | 1000 |
| 200 | 400 | 1890 | 4 | 1.2 | 47 | 1.08 | 3.17 | 98.87 | 99.19 | 98.50 | 98.89 | 1000 | 900 | 1150 | 300 | 1050 |
| 250 | 498 | 2000 | 4 | 1.2 | 48 | 1.06 | 3.40 | 99.10 | 99.30 | 98.75 | 99.20 | 1100 | 950 | 1200 | 330 | 1400 |
| 315 | 737 | 2970 | 4 | 1.5 | 49 | 1.04 | 3.33 | 98.50 | 98.40 | 98.20 | 98.40 | 1150 | 1000 | 1250 | 350 | 1520 |
| 500 | 798 | 4200 | 4 | 1.5 | 50 | 0.94 | 4.28 | 98.60 | 98.80 | 98.25 | 98.59 | 1200 | 1050 | 1300 | 550 | 2000 |
| 630 | 888 | 4800 | 6 | 1.5 | 52 | 0.96 | 4.30 | 98.72 | 98.96 | 98.50 | 98.78 | 1250 | 1250 | 1080 | 630 | 2250 |
| 750 | 999 | 5102 | 6 | 1.5 | 53 | 0.98 | 4.32 | 98.96 | 99.20 | 98.70 | 98.88 | 1300 | 1100 | 1450 | 700 | 2600 |
| 1000 | 1198 | 8200 | 6 | 1.5 | 54 | 0.99 | 4.30 | 99.10 | 99.35 | 98.80 | 98.18 | 1400 | 1200 | 1550 | 810 | 3600 |
| 1250 | 1368 | 11000 | 6 | 1.5 | 56 | 1.0 | 4.30 | 99.12 | 99.30 | 98.78 | 99.12 | 1500 | 1300 | 1700 | 1010 | 4300 |
| 1600 | 1665 | 12400 | 6 | 1.5 | 60 | 1.0 | 4.32 | 99.29 | 99.76 | 98.80 | 99.20 | 1600 | 1350 | 1850 | 1100 | 5000 |
| 2000 | 2230 | 15350 | 6 | 1.5 | 68 | 1.0 | 4.34 | 99.30 | 99.82 | 98.94 | 99.23 | 1700 | 1700 | 1400 | 1200 | 6200 |
| 2500 | 2785 | 18850 | 6 | 1.5 | 72 | 1.0 | 4.36 | 99.32 | 99.89 | 99.32 | 99.32 | 1800 | 1800 | 1450 | 1350 | 7500 |
